Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian | 100% | 0 | 0 | 0 | 0 | 3,945 | 0 | 3 | |
Arabic | 1% | 34,316 | 281,598 | 1,590,704 | 34,316 | 9 | 11 | 0 | |
Bulgarian | 15% | 29,397 | 244,339 | 1,372,088 | 29,397 | 171 | 21 | 0 | |
Chinese (Simplified Han script) | 96% | 1,096 | 9,605 | 47,475 | 1,001 | 601 | 419 | 0 | |
Chinese (Traditional Han script) | 3% | 33,582 | 272,856 | 1,540,457 | 33,321 | 346 | 5 | 0 | |
Czech | 1% | 34,549 | 282,260 | 1,595,331 | 34,549 | 3 | 0 | 0 | |
Danish | 2% | 34,120 | 278,550 | 1,573,436 | 34,067 | 46 | 0 | 0 | |
English | 100% | 0 | 0 | 0 | 0 | 7,609 | 15 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 367 | 0 | 0 | |
German | 23% | 26,603 | 217,082 | 1,212,241 | 26,601 | 728 | 355 | 0 | |
Hebrew (Israel) | 1% | 34,412 | 281,826 | 1,592,323 | 34,412 | 5 | 0 | 0 | |
Italian | 82% | 6,199 | 56,620 | 288,799 | 6,198 | 375 | 1 | 0 | |
Polish | 89% | 3,775 | 33,539 | 165,912 | 3,775 | 357 | 13 | 0 | |
Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 864 | 51 | 0 | |
Spanish | 99% | 6 | 28 | 153 | 6 | 1,003 | 316 | 0 | |
Spanish (Mexico) | 1% | 34,224 | 281,379 | 1,589,405 | 34,224 | 9 | 3 | 0 | |
Turkish | 26% | 25,678 | 218,354 | 1,218,774 | 25,671 | 214 | 391 | 0 | |
Ukrainian | 53% | 16,281 | 143,009 | 779,937 | 16,280 | 762 | 101 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kunoichi-trainer.ru | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
Source code repository |
[email protected]:dinaki/kt-translate.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Portuguese (Brazil))
4d49d162
![]() |
|
Last commit in Weblate |
Translated using Weblate (Spanish)
f9300710
Weblate authored yesterday |
|
Weblate repository |
http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/game/
|
|
File mask |
Kunoichi Trainer-*.po
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 626,886 | 5,100,606 | 28,837,278 | |||
Source | 34,827 | 283,367 | 1,602,071 | |||
Translated | 49% | 312,648 | 49% | 2,499,561 | 49% | 14,270,243 |
Needs editing | 1% | 420 | 1% | 2,211 | 1% | 12,798 |
Read-only | 5% | 34,827 | 5% | 283,367 | 5% | 1,602,071 |
Failing checks | 2% | 17,414 | 2% | 131,267 | 2% | 765,890 |
Strings with suggestions | 1% | 1,702 | 1% | 13,394 | 1% | 74,544 |
Untranslated strings | 50% | 313,818 | 50% | 2,598,834 | 50% | 14,554,237 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+49%
+40%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
yesterday
|