6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 635,242 5,140,532 29,096,154
Source 35,542 285,991 1,618,879
Translated 50% 318,884 49% 2,529,995 49% 14,461,724
Needs editing 1% 535 1% 2,818 1% 17,135
Read-only 5% 35,426 5% 285,953 5% 1,616,574
Failing checks 2% 17,444 2% 132,061 2% 772,080
Strings with suggestions 1% 1,850 1% 14,294 1% 80,674
Untranslated strings 49% 315,823 50% 2,607,719 50% 14,617,295

Quick numbers

5,140 k
Hosted words
635 k
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+3%
Hosted strings
+100%
Translated
+50%
+45%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Russian 100% 0 0 0 0 3,966 1 4
Arabic 2% 34,318 281,600 1,590,719 34,317 16 5 0
Arabic (Egypt) 23% 79 419 2,547 79 0 0 0
Belarusian 45% 123 667 4,759 123 0 0 0
Bulgarian 15% 29,473 244,745 1,374,558 29,473 171 21 0
Burmese 18% 183 894 5,972 122 31 1 0
Chinese (Simplified Han script) 97% 748 6,488 31,978 656 611 417 0
Chinese (Simplified Han script, Singapore) 23% 79 419 2,547 79 0 2 0
Chinese (Simplified) (zh_HANS1) 16% 189 1,016 6,897 180 0 0 0
Chinese (Traditional Han script) 3% 33,747 273,710 1,546,342 33,486 346 5 0
Czech 1% 34,550 282,261 1,595,335 34,550 3 0 0
Danish 2% 34,199 278,969 1,575,983 34,146 46 0 0
Dutch 35% 146 754 5,324 146 0 0 0
English 99% 2 2 15 1 7,610 15 0
English (United States) 99% 1 1 4 1 0 0 0
French 99% 29 225 1,626 1 376 3 0
German 23% 26,708 217,669 1,216,479 26,702 732 468 0
Hebrew (Israel) 1% 34,491 282,245 1,594,870 34,491 5 0 0
Hindi 96% 4 4 37 3 0 0 0
Indonesian 99% 2 2 15 1 1 6 0
Italian 82% 6,274 57,018 291,212 6,272 379 1 0
Kabuverdianu 7% 95 433 2,644 95 0 0 0
Kurdish (Central) 6% 95 443 2,697 95 0 0 0
Malay 31% 71 405 2,463 68 0 0 0
Malayalam 23% 79 419 2,547 79 0 0 0
Norwegian Bokmål 10% 92 440 2,678 92 0 0 0
Norwegian Nynorsk 6% 96 444 2,703 96 0 0 0
Polish 89% 3,777 33,541 165,927 3,776 358 13 0
Portuguese 99% 2 2 15 1 0 2 0
Portuguese (Brazil) 99% 2 2 15 1 864 53 0
Romanian 89% 11 44 225 11 0 0 0
Russian (Ukraine) 99% 1 1 4 1 0 0 0
Rusyn 1% 216 1,081 7,280 216 0 0 0
Spanish 99% 1 1 7 0 943 329 0
Spanish (Argentina) 89% 11 44 225 11 0 1 0
Spanish (Latin America) 43% 132 704 4,955 131 1 6 0
Spanish (Mexico) 2% 34,345 281,968 1,593,627 34,344 9 4 0
Spanish (Peru) 89% 11 44 225 11 0 0 0
Thai 99% 1 1 4 1 0 0 0
Turkish 26% 25,680 218,356 1,218,789 25,672 214 395 0
Ukrainian 53% 16,282 143,010 779,941 16,281 762 101 0
Uzbek 89% 11 44 225 11 0 0 0
Vietnamese 99% 2 2 15 1 0 1 0
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar dmyjb

Suggestion removed

6 hours ago
User avatar None

Changes committed

Changes committed 9 hours ago
User avatar darkbatex

Translation added

9 hours ago
Browse all project changes
User avatar admin

Announcement posted

Translation updated to v0.28

a month ago
User avatar admin

Announcement posted

Translation updated to v0.27

4 months ago
User avatar admin

Announcement posted

Translation updated to v0.26

8 months ago
User avatar admin

Announcement posted

Translation has been updated to v0.25

a year ago
User avatar admin

Announcement posted

Translation updated to v0.24

a year ago
User avatar admin

Announcement posted

Translation has been updated to v0.23

a year ago
User avatar admin

Announcement posted

A new translation component has been added.

Now you can help translate not only the game, but also the website.

a year ago
User avatar admin

Announcement posted

Translation Updated to v0.22

2 years ago
User avatar admin

Announcement posted

Translation updated to the v0.21

2 years ago
User avatar admin

Announcement posted

Translation updated to the v0.20

2 years ago
Browse all project changes