9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 611,873 4,919,895 27,991,102
Source 34,256 273,801 1,558,026
Translated 50% 306,621 49% 2,419,094 49% 13,908,443
Needs editing 1% 1,323 1% 9,750 1% 51,380
Read-only 5% 34,095 5% 273,718 5% 1,555,549
Failing checks 2% 16,057 2% 117,292 2% 698,427
Strings with suggestions 1% 5,116 1% 40,128 1% 228,764
Untranslated strings 49% 303,929 50% 2,491,051 50% 14,031,279

Quick numbers

4,919 k
Hosted words
611 k
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+52%
+97%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Russian 100% 0 0 0 0 3,612 2 4
Arabic 2% 33,042 269,462 1,530,168 33,042 19 13 0
Arabic (Egypt) 22% 79 419 2,547 79 0 1 0
Belarusian 45% 123 667 4,755 123 0 0 0
Bulgarian 16% 28,199 232,609 1,314,022 28,199 171 21 0
Burmese 18% 182 893 5,961 122 30 0 0
Chinese (Simplified Han script) 92% 2,486 21,363 105,108 1,591 619 1,377 0
Chinese (Simplified Han script, Singapore) 22% 79 419 2,547 79 0 1 0
Chinese (Simplified) (zh_HANS1) 34% 67 350 2,142 58 0 1 0
Chinese (Traditional Han script) 3% 32,473 261,574 1,485,802 32,212 346 41 0
Czech 1% 33,276 270,125 1,534,799 33,276 3 0 0
Danish 2% 32,925 266,833 1,515,447 32,872 46 0 0
Dutch 31% 70 363 2,229 70 0 0 0
English 100% 0 0 0 0 6,456 5 0
English (United States) 0 0 0 0 0 0 0
French 99% 27 223 1,611 0 370 4 0
German 24% 25,462 205,645 1,156,644 25,460 728 364 0
Hebrew (Israel) 1% 33,217 270,109 1,534,334 33,217 5 0 0
Hindi 59% 41 193 1,178 40 0 1 0
Indonesian 0 0 0 0 0 5 0
Italian 85% 5,002 44,897 230,784 5,001 383 15 0
Kabuverdianu 6% 95 433 2,644 95 0 0 0
Kurdish (Central) 5% 95 443 2,697 95 0 0 0
Malay 30% 71 405 2,463 68 0 0 0
Malayalam 22% 79 419 2,547 79 0 0 0
Norwegian Bokmål 9% 92 440 2,678 92 0 0 0
Norwegian Nynorsk 5% 96 444 2,703 96 0 0 0
Polish 92% 2,497 21,396 105,345 2,497 357 13 0
Portuguese 99% 1 1 4 1 0 1 0
Portuguese (Brazil) 92% 2,497 21,396 105,345 2,497 793 34 0
Romanian 89% 11 44 225 11 0 2 0
Russian (Ukraine) 0 0 0 0 0 0 0
Rusyn 0% 216 1,081 7,276 216 0 0 0
Spanish 100% 0 0 0 0 1,136 1,410 0
Spanish (Argentina) 89% 11 44 225 11 0 0 0
Spanish (Latin America) 43% 132 704 4,951 131 0 4 0
Spanish (Mexico) 2% 32,952 269,245 1,528,880 32,951 9 89 0
Spanish (Peru) 89% 11 44 225 11 0 0 0
Thai 41% 133 710 4,976 133 0 1 0
Turkish 27% 24,433 206,317 1,158,803 24,425 214 418 0
Ukrainian 55% 15,069 131,047 720,369 15,068 760 1,285 0
Uzbek 89% 11 44 225 11 0 8 0
Vietnamese 0 0 0 0 0 0 0
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
User avatar Rodry

Suggestion removed

yesterday
Browse all project changes
User avatar admin

Announcement posted

Translation updated to v0.27

2 weeks ago
User avatar admin

Announcement posted

Translation updated to v0.26

5 months ago
User avatar admin

Announcement posted

Translation has been updated to v0.25

9 months ago
User avatar admin

Announcement posted

Translation updated to v0.24

a year ago
User avatar admin

Announcement posted

Translation has been updated to v0.23

a year ago
User avatar admin

Announcement posted

A new translation component has been added.

Now you can help translate not only the game, but also the website.

a year ago
User avatar admin

Announcement posted

Translation Updated to v0.22

a year ago
User avatar admin

Announcement posted

Translation updated to the v0.21

2 years ago
User avatar admin

Announcement posted

Translation updated to the v0.20

2 years ago
User avatar admin

Announcement posted

Translation Updated to the v0.18.1

2 years ago
Browse all project changes