Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Russian MIT 581 0 0 0 0 0 0 1
Arabic MIT 109 0 0 0 0 0 0 0
Arabic (Egypt) MIT 23 79 419 2,547 79 0 1 0
Belarusian MIT 101 1 1 4 1 0 0 0
Bulgarian MIT 26 76 406 2,470 76 0 0 0
Burmese MIT 21 80 384 2,356 78 0 0 0
Chinese (Simplified Han script) MIT 136 0 0 0 0 0 7 0
Chinese (Simplified Han script, Singapore) MIT 23 79 419 2,547 79 0 1 0
Chinese (Simplified) (zh_HANS1) MIT 35 67 350 2,142 58 0 1 0
Chinese (Traditional Han script) MIT 74 43 188 1,130 43 0 0 0
Czech MIT 101 1 1 4 1 0 0 0
Danish MIT 23 79 419 2,547 79 0 0 0
Dutch MIT 32 70 363 2,229 70 0 0 0
English MIT 107 0 0 0 0 0 0 0
English (United States) MIT 102 0 0 0 0 0 0 0
French MIT 103 0 0 0 0 0 1 0
German MIT 93 11 33 188 11 0 1 0
Hebrew (Israel) MIT 23 79 419 2,547 79 0 0 0
Hindi MIT 61 41 193 1,178 40 0 1 0
Indonesian MIT 105 0 0 0 0 0 3 0
Italian MIT 103 74 397 2,402 74 0 0 0
Kabuverdianu MIT 7 95 433 2,644 95 0 0 0
Kurdish (Central) MIT 6 95 443 2,697 95 0 0 0
Malay MIT 31 71 405 2,463 68 0 0 0
Malayalam MIT 23 79 419 2,547 79 0 0 0
Norwegian Bokmål MIT 10 92 440 2,678 92 0 0 0
Norwegian Nynorsk MIT 6 96 444 2,703 96 0 0 0
Polish MIT 125 0 0 0 0 0 0 0
Portuguese MIT 100 1 1 4 1 0 1 0
Portuguese (Brazil) MIT 124 0 0 0 0 0 1 0
Romanian MIT 91 11 44 225 11 0 2 0
Russian (Ukraine) MIT 102 0 0 0 0 0 0 0
Rusyn MIT 0 94 415 2,525 94 0 0 0
Spanish MIT 265 0 0 0 0 0 1 0
Spanish (Argentina) MIT 91 11 44 225 11 0 0 0
Spanish (Latin America) MIT 101 10 38 200 10 0 4 0
Spanish (Mexico) MIT 125 2 2 11 1 0 18 0
Spanish (Peru) MIT 93 11 44 225 11 0 0 0
Thai MIT 95 11 44 225 11 0 0 0
Turkish MIT 123 0 0 0 0 0 3 0
Ukrainian MIT 134 0 0 0 0 0 0 0
Uzbek MIT 91 11 44 225 11 0 8 0
Vietnamese MIT 162 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website kunoichi-trainer.ru
Instructions for translators
Project maintainers User avatar adminUser avatar FutureUser avatar Grimm
Translation license MIT License
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/glossary/
File mask *.tbx
21 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 5,357 23,751 143,701
Source 581 1,904 11,740
Translated 72% 3,887 69% 16,499 69% 99,813
Needs editing 1% 16 1% 121 1% 768
Read-only 10% 542 10% 2,487 9% 14,014
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 54 1% 222 1% 1,180
Untranslated strings 27% 1,454 30% 7,131 30% 43,120

Quick numbers

23,751
Hosted words
5,357
Hosted strings
72%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+72%
+92%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 days ago
User avatar Kinem

String added

3 days ago
User avatar Rodry

Resource updated

The “es.tbx” file was changed. 4 days ago
User avatar Rodry

Changes committed

Changes committed 4 days ago
User avatar Rodry

String removed

4 days ago
User avatar Rodry

Changes committed

Changes committed 4 days ago
User avatar woainimlp1

Explanation updated

*我不能在这个地方放南瓜*
5 days ago
User avatar woainimlp1

Suggestion accepted

5 days ago
User avatar woainimlp1

Contributor joined

Contributor joined 5 days ago
User avatar None

Changes committed

Changes committed 8 days ago
Browse all component changes