Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 94% | 1,744 | 16,806 | 86,251 | 1,744 | 451 | 1,351 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
20 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,337 | 251,216 | 1,445,183 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 29,588 | 93% | 234,368 | 93% | 1,358,713 |
Translated | 94% | 29,593 | 93% | 234,410 | 94% | 1,358,932 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 5 | 1% | 42 | 1% | 219 |
Failing checks | 1% | 451 | 1% | 2,537 | 1% | 20,559 |
Strings with suggestions | 4% | 1,351 | 4% | 11,629 | 4% | 66,840 |
Untranslated strings | 5% | 1,744 | 6% | 16,806 | 5% | 86,251 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
−5%
Translated
+100%
+76%
Contributors
+100%
None
Changes committed |
Changes committed
20 minutes ago
|
zhangchennv
String added |
|
zhangchennv
String added |
|
zhangchennv
String added |
|
zhangchennv
String added |
|
zhangchennv
String added |
|
zhangchennv
String added |
|
zhangchennv
String added |
|
zhangchennv
String added |
|
None
Suggestion removed during cleanup |
|