Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 92% | 2,486 | 21,363 | 105,108 | 1,591 | 618 | 1,377 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,811 | 272,482 | 1,549,849 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 31,319 | 92% | 251,074 | 93% | 1,444,498 |
Translated | 92% | 31,325 | 92% | 251,119 | 93% | 1,444,741 |
Needs editing | 2% | 895 | 2% | 7,963 | 2% | 39,628 |
Read-only | 1% | 6 | 1% | 45 | 1% | 243 |
Failing checks | 1% | 618 | 1% | 3,814 | 1% | 27,158 |
Strings with suggestions | 4% | 1,377 | 4% | 11,826 | 4% | 67,937 |
Untranslated strings | 4% | 1,591 | 4% | 13,400 | 4% | 65,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−7%
Translated
+99%
+84%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|