| Strings Words Characters | |||
|---|---|---|---|
| 119 518 3,114 |  | All strings | Browse Translate Zen | 
| 4 32 177 |  | Read-only strings | Browse Translate Zen | 
| 75 329 1,980 |  | Translated strings | Browse Translate Zen | 
| 44 189 1,134 |  | Unfinished strings | Browse Translate Zen | 
| 44 189 1,134 |  | Untranslated strings | Browse Translate Zen | 
| 44 189 1,134 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 119 518 3,114 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | kunoichi-trainer.ru | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |  Future  admin  Grimm | |
| Translation license | MIT License | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download zh_Hant.tbx | |
| Last change | Aug. 3, 2025, 11:27 a.m. | |
| Last change made by | None | |
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        5 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 119 | 518 | 3,114 | |||
| Translated | 63% | 75 | 63% | 329 | 63% | 1,980 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 3% | 4 | 6% | 32 | 5% | 177 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 36% | 44 | 36% | 189 | 36% | 1,134 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            −1% 
              Translated
              +63% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  h Explanation updated | 雛田2 months ago | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            6 months ago
            
           | 
|  gao2307858827 String added |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            7 months ago
            
           | 
|  Derek2233 Translation added |  | 
|  Derek2233 Translation added |  | 
|  Derek2233 Contributor joined | 
            
              
                Contributor joined
              
            
            7 months ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
| 119 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 119 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 44 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |