| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 23% | 30,244 | 262,924 | 1,445,584 | 30,237 | 212 | 128 | 0 | |
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,372,988 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,578 | 329,035 | 1,836,272 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 9,328 | 19% | 66,075 | 21% | 390,474 |
| Translated | 23% | 9,334 | 20% | 66,111 | 21% | 390,688 |
| Needs editing | 1% | 7 | 1% | 22 | 1% | 136 |
| Read-only | 1% | 6 | 1% | 36 | 1% | 214 |
| Failing checks | 1% | 212 | 1% | 970 | 1% | 8,957 |
| Strings with suggestions | 1% | 128 | 1% | 457 | 1% | 2,699 |
| Untranslated strings | 76% | 30,237 | 79% | 262,902 | 78% | 1,445,448 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
+100%
Contributors
—
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|