| Strings Words Characters | |||
|---|---|---|---|
| 37,264 307,370 1,724,939 |  | All strings | Browse Translate Zen | 
| 18,471 140,131 820,780 |  | Translated strings | Browse Translate Zen | 
| 18,793 167,239 904,159 |  | Unfinished strings | Browse Translate Zen | 
| 18,793 167,239 904,159 |  | Untranslated strings | Browse Translate Zen | 
| 195 944 5,722 |  | Strings with suggestions | Browse Translate Zen | 
| 18,628 166,409 899,226 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 753 2,134 17,314 |  | Strings with any failing checks | Browse Translate Zen | 
| 753 2,134 17,314 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 2 12 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 512 779 5,585 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 4 29 177 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 293 1,374 12,824 |  | Failing check: Python brace format | Browse Translate Zen | 
| 2 25 166 |  | Failing check: Consecutive duplicated words | Browse Translate Zen | 
| 37,264 307,370 1,724,939 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | kunoichi-trainer.ru | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |  Future  admin  Grimm | |
| Translation license | proprietary | |
| Translation process | 
 | |
| Source code repository | [email protected]:dinaki/kt-translate.git | |
| Repository branch | master | |
| Last remote commit | Translated using Weblate (Portuguese (Brazil)) 4d49d162 admin authored a year ago | |
| Last commit in Weblate | Translated using Weblate (Spanish) c1642694Weblate authored 10 hours ago | |
| Weblate repository | http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/game/ | |
| File mask | Kunoichi Trainer-*.po | |
| Translation file | Download Kunoichi Trainer-uk.po | |
| Last change | Sept. 15, 2025, 6:15 a.m. | |
| Last change made by | Михайлец Глеб | |
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,264 | 307,370 | 1,724,939 | |||
| Translated | 49% | 18,471 | 45% | 140,131 | 47% | 820,780 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 753 | 1% | 2,134 | 1% | 17,314 | 
| Strings with suggestions | 1% | 195 | 1% | 944 | 1% | 5,722 | 
| Untranslated strings | 50% | 18,793 | 54% | 167,239 | 52% | 904,159 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+7% 
              Hosted words
              +100% 
            +6% 
              Hosted strings
              +100% 
            −3% 
              Translated
              +53% 
            —
              Contributors
              +100% 
            |  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
|  NoreN Suggestion added |  | 
| 37,264 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 37,264 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 18,793 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |