Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 91% | 2,634 | 24,202 | 130,430 | 2,634 | 380 | 11 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,378 | 251,205 | 1,445,086 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 28,739 | 90% | 226,961 | 90% | 1,314,437 |
Translated | 91% | 28,744 | 90% | 227,003 | 90% | 1,314,656 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 5 | 1% | 42 | 1% | 219 |
Failing checks | 1% | 380 | 1% | 1,819 | 1% | 16,516 |
Strings with suggestions | 1% | 11 | 1% | 113 | 1% | 830 |
Untranslated strings | 8% | 2,634 | 9% | 24,202 | 9% | 130,430 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
−7%
Translated
+99%
—
Contributors
+100%
None
Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|