| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 99% | 1 | 1 | 4 | 1 | 10,032 | 18 | 0 | |
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | 
    n != 1
   | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | 
    (n != 1)
   | 
|
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 76,811 | 636,253 | 3,560,224 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 99% | 76,799 | 99% | 636,133 | 99% | 3,559,356 | 
| Translated | 99% | 76,803 | 99% | 636,165 | 99% | 3,559,533 | 
| Needs editing | 1% | 7 | 1% | 87 | 1% | 687 | 
| Read-only | 1% | 4 | 1% | 32 | 1% | 177 | 
| Failing checks | 28% | 21,646 | 32% | 203,700 | 29% | 1,036,147 | 
| Strings with suggestions | 1% | 18 | 1% | 188 | 1% | 1,117 | 
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+6% 
              Hosted words
              +100% 
            +5% 
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            +50% 
              Contributors
              +100% 
            | 
          
            
          
           Suggestion added  | 
        |
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
| 
          
            
          
           Suggestion added  | 
        
           | 
      
          
            
          
            None
          Changes committed  | 
        
           
            
              
                Changes committed
              
            
            a month ago
            
           
          
         | 
      
| 
          
            
          
           Translation changed  | 
        
           | 
      
          
            
          
            None
          Changes committed  | 
        
           
            
              
                Changes committed
              
            
            a month ago
            
           
          
         | 
      
| 
          
            
          
           Translation uploaded  | 
        
           | 
      
| 
          
            
          
           Translation uploaded  | 
        
           | 
      
 None
speakam telling the truth, the whole truth and nothing but the truth.