Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 2% | 30,448 | 245,540 | 1,410,598 | 30,396 | 46 | 0 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,181 | 250,454 | 1,439,815 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 728 | 1% | 4,872 | 1% | 28,998 |
Translated | 2% | 733 | 1% | 4,914 | 2% | 29,217 |
Needs editing | 1% | 52 | 1% | 206 | 1% | 1,203 |
Read-only | 1% | 5 | 1% | 42 | 1% | 219 |
Failing checks | 1% | 46 | 1% | 100 | 1% | 1,079 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 30,396 | 97% | 245,334 | 97% | 1,409,395 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+2%
—
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|