Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 17% | 25,722 | 211,303 | 1,209,137 | 25,722 | 171 | 0 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,878,314 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
46 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,181 | 250,454 | 1,439,815 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 5,454 | 15% | 39,109 | 15% | 230,459 |
Translated | 17% | 5,459 | 15% | 39,151 | 16% | 230,678 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 5 | 1% | 42 | 1% | 219 |
Failing checks | 1% | 171 | 1% | 945 | 1% | 7,029 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 25,722 | 84% | 211,303 | 83% | 1,209,137 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+19%
—
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|