Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 22% | 79 | 419 | 2,547 | 79 | 0 | 1 | 0 | |
|
Overview
Language code | ar_EG | |
---|---|---|
Aliased language codes | eg | |
Text direction | Right to left | |
Number of speakers | 97,876,560 | |
Plural: Default plural 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
46 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 102 | 489 | 2,946 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 18 | 5% | 28 | 6% | 180 |
Translated | 22% | 23 | 14% | 70 | 13% | 399 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 5 | 8% | 42 | 7% | 219 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 77% | 79 | 85% | 419 | 86% | 2,547 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
Goj@.+-_
String added |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|