| Strings Words Characters | |||
|---|---|---|---|
| 122 666 4,751 |  | All strings | Browse Translate Zen | 
| 122 666 4,751 |  | Translated strings | Browse Translate Zen | 
| 1 1 5 |  | Strings with suggestions | Browse Translate Zen | 
| 1 1 7 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 1 7 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 1 7 |  | Failing check: Trailing newline | Browse Translate Zen | 
| 1 1 7 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
| 122 666 4,751 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | kunoichi-trainer.ru | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |  Future  admin  Grimm | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/website/ | |
| File mask | *.json | |
| Monolingual base language file | ru.json | |
| Translation file | Download pt-BR.json | |
| Last change | Sept. 4, 2025, 7:27 a.m. | |
| Last change made by | Weblate Admin | |
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        12 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 122 | 666 | 4,751 | |||
| Translated | 100% | 122 | 100% | 666 | 100% | 4,751 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 | 
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +1% 
              Translated
              +99% 
            —
              Contributors
              —
            |  admin Source string changed | |
|  None Changes committed | 
            
              
                Changes committed
              
            
            4 months ago
            
           | 
|  M4rtins Marked for edit |  | 
|  M4rtins Contributor joined | 
            
              
                Contributor joined
              
            
            4 months ago
            
           | 
|  undieyoung778 Source string changed |  | 
|  anonymous Suggestion added |  | 
|  Tobi Suggestion removed |  | 
|  anonymous Suggestion added |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  robert Translation changed |  | 
| 122 | File in original format as translated in the repository | i18next JSON file v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
Português
Перевод