| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Source | 100% | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Belarusian | 0% | 122 | 666 | 4,751 | 122 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Chinese (Simplified) (zh_HANS1) | 0% | 122 | 666 | 4,751 | 121 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 122 | 666 | 4,751 | 122 | 0 | 0 | 0 | |
| Czech | 0% | 122 | 666 | 4,751 | 122 | 0 | 0 | 0 | |
| Dutch | 1% | 121 | 665 | 4,747 | 121 | 0 | 0 | 0 | |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 78% | 26 | 216 | 1,576 | 0 | 9 | 9 | 0 | |
| German | 18% | 100 | 582 | 4,192 | 100 | 4 | 92 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rusyn | 0% | 122 | 666 | 4,751 | 122 | 0 | 0 | 0 | |
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) | 15% | 103 | 509 | 3,651 | 102 | 1 | 1 | 0 | |
| Spanish (Mexico) | 1% | 120 | 588 | 4,218 | 119 | 1 | 0 | 0 | |
| Thai | 99% | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 99% | 1 | 1 | 7 | 0 | 1 | 1 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | kunoichi-trainer.ru | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/website/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
ru.json
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,928 | 15,984 | 114,024 | |||
| Source | 122 | 666 | 4,751 | |||
| Translated | 63% | 1,846 | 63% | 10,092 | 63% | 71,871 |
| Needs editing | 1% | 31 | 1% | 221 | 1% | 1,608 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 42 | 2% | 423 | 2% | 3,343 |
| Strings with suggestions | 3% | 116 | 4% | 685 | 4% | 4,901 |
| Untranslated strings | 35% | 1,051 | 35% | 5,671 | 35% | 40,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+65%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
10 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None