Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Source | 100% | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
Arabic | 100% | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
Belarusian | 0% | 122 | 666 | 4,751 | 122 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Chinese (Simplified) (zh_HANS1) | 0% | 122 | 666 | 4,751 | 121 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 122 | 666 | 4,751 | 122 | 0 | 0 | 0 | |
Dutch | 1% | 121 | 665 | 4,747 | 121 | 0 | 0 | 0 | |
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 78% | 26 | 216 | 1,576 | 0 | 9 | 4 | 0 | |
German | 18% | 100 | 582 | 4,192 | 100 | 4 | 92 | 0 | |
Indonesian | 100% | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
Italian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Portuguese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Rusyn | 0% | 122 | 666 | 4,751 | 122 | 0 | 0 | 0 | |
Spanish | 99% | 1 | 1 | 7 | 0 | 2 | 8 | 0 | |
Spanish (Latin America) | 15% | 103 | 509 | 3,651 | 102 | 1 | 1 | 0 | |
Spanish (Mexico) | 1% | 120 | 588 | 4,218 | 119 | 1 | 0 | 0 | |
Thai | 99% | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ukrainian | 99% | 1 | 1 | 7 | 0 | 1 | 1 | 0 | |
Vietnamese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | kunoichi-trainer.ru | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() ![]() |
|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://translate.kunoichi-trainer.ninja/git/kunoichi-trainer/website/
|
|
File mask |
*.json
|
|
Monolingual base language file |
ru.json
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,806 | 15,318 | 109,273 | |||
Source | 122 | 666 | 4,751 | |||
Translated | 65% | 1,845 | 65% | 10,091 | 65% | 71,864 |
Needs editing | 1% | 32 | 1% | 222 | 1% | 1,615 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 43 | 2% | 427 | 3% | 3,383 |
Strings with suggestions | 4% | 119 | 4% | 717 | 4% | 5,051 |
Untranslated strings | 33% | 929 | 32% | 5,005 | 32% | 35,794 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−4%
Hosted strings
+100%
+2%
Translated
+62%
−100%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
ортугальська
ереклад