Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 17% | 183 | 896 | 5,985 | 123 | 30 | 0 | 0 | |
|
Overview
Language code | my | |
---|---|---|
Aliased language codes | bur, mya | |
Text direction | Left to right | |
Number of speakers | 36,559,231 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
54 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 223 | 1,154 | 7,691 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 35 | 18% | 216 | 19% | 1,487 |
Translated | 17% | 40 | 22% | 258 | 22% | 1,706 |
Needs editing | 26% | 60 | 23% | 267 | 24% | 1,914 |
Read-only | 2% | 5 | 3% | 42 | 2% | 219 |
Failing checks | 13% | 30 | 25% | 299 | 28% | 2,216 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 123 | 54% | 629 | 52% | 4,071 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+17%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
Goj@.+-_
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|