| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 18% | 83 | 398 | 2,426 | 81 | 0 | 1 | 0 | |
Overview
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, my_mm, mya | |
| English name of the language | Burmese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 37,171,607 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102 | 489 | 2,944 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 15 | 12% | 59 | 11% | 341 |
| Translated | 18% | 19 | 18% | 91 | 17% | 518 |
| Needs editing | 1% | 2 | 2% | 12 | 2% | 85 |
| Read-only | 3% | 4 | 6% | 32 | 6% | 177 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 18 |
| Untranslated strings | 79% | 81 | 78% | 386 | 79% | 2,341 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−2%
Translated
+21%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
None