| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 29% | 73 | 416 | 2,509 | 69 | 0 | 0 | 0 | |
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 103 | 490 | 2,950 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 26 | 8% | 42 | 8% | 264 |
| Translated | 29% | 30 | 15% | 74 | 14% | 441 |
| Needs editing | 3% | 4 | 6% | 34 | 6% | 180 |
| Read-only | 3% | 4 | 6% | 32 | 6% | 177 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 69 | 77% | 382 | 78% | 2,329 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+31%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
None