| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 21% | 81 | 430 | 2,593 | 81 | 0 | 0 | 0 | |
Overview
| Language code | ml | |
|---|---|---|
| Aliased language codes | mal, ml_in | |
| English name of the language | Malayalam | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 45,922,589 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 103 | 490 | 2,950 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 18 | 5% | 28 | 6% | 180 |
| Translated | 21% | 22 | 12% | 60 | 12% | 357 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 4 | 6% | 32 | 6% | 177 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 81 | 87% | 430 | 87% | 2,593 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+23%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
None