Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 5% | 96 | 436 | 2,668 | 96 | 0 | 0 | 0 | |
|
Overview
Language code | kea | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 530,762 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
37 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 102 | 489 | 2,946 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 2% | 11 | 2% | 59 |
Translated | 5% | 6 | 10% | 53 | 9% | 278 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 5 | 8% | 42 | 7% | 219 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 96 | 89% | 436 | 90% | 2,668 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+5%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
Goj@.+-_
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|