| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 99% | 2 | 4 | 28 | 1 | 1 | 11 | 0 | |
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 230 | 1,179 | 7,811 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 222 | 96% | 1,135 | 96% | 7,566 |
| Translated | 99% | 228 | 99% | 1,175 | 99% | 7,783 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 24 |
| Read-only | 2% | 6 | 3% | 40 | 2% | 217 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
| Strings with suggestions | 4% | 11 | 7% | 90 | 7% | 614 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
3 months ago
|
|
Marked for edit |
|
|
Contributor joined |
Contributor joined
3 months ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Sudah lewat, maaf.Halo