| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 100% | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 230 | 1,179 | 7,811 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 223 | 96% | 1,136 | 97% | 7,570 |
| Translated | 100% | 230 | 100% | 1,179 | 100% | 7,811 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 7 | 3% | 43 | 3% | 241 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
| Strings with suggestions | 4% | 11 | 7% | 90 | 7% | 614 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
+100%
Contributors
—
|
Explanation updated |
2 weeks ago
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
a month ago
|
|
Explanation updated |
Мимо проходил, извините.a month ago |
|
Marked for edit |
|
|
Contributor joined |
Contributor joined
a month ago
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
None