Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 1% | 33,217 | 270,109 | 1,534,334 | 33,217 | 5 | 0 | 0 | |
Overview
Language code | he_IL | |
---|---|---|
English name of the language | Hebrew (Israel) | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,655 | 271,720 | 1,544,481 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 432 | 1% | 1,566 | 1% | 9,904 |
Translated | 1% | 438 | 1% | 1,611 | 1% | 10,147 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 45 | 1% | 243 |
Failing checks | 1% | 5 | 1% | 15 | 1% | 158 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 33,217 | 99% | 270,109 | 99% | 1,534,334 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
![]() String added in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|