Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 89% | 11 | 44 | 225 | 11 | 0 | 1 | 0 | |
|
Overview
Language code | es_PE | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 23,297,950 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
54 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 104 | 492 | 2,967 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 88 | 82% | 406 | 85% | 2,523 |
Translated | 89% | 93 | 91% | 448 | 92% | 2,742 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 5 | 8% | 42 | 7% | 219 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 25 |
Untranslated strings | 10% | 11 | 8% | 44 | 7% | 225 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
Goj@.+-_
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|
ZaikoLegend
String added |
|