| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 89% | 11 | 44 | 225 | 11 | 0 | 1 | 0 | |
Overview
| Language code | es_AR | |
|---|---|---|
| English name of the language | Spanish (Argentina) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,994,400 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 103 | 490 | 2,950 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 85 | 81% | 400 | 84% | 2,478 |
| Translated | 89% | 92 | 91% | 446 | 92% | 2,725 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 7 | 9% | 46 | 8% | 247 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 25 |
| Untranslated strings | 10% | 11 | 8% | 44 | 7% | 225 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
anonymous
Suggestion added |
|
|
Explanation updated |
Solo pasaba por acá, disculpame.8 months ago |
|
Explanation updated |
Solo pasaba por acá, disculpame.8 months ago |
None
Changes committed |
Changes committed
8 months ago
|
|
Explanation updated |
Explanation updated
8 months ago
|
|
Explanation updated |
Consola8 months ago |
|
Explanation updated |
*No puedo poner una calabaza en este lugar*8 months ago |
|
Explanation updated |
*No puedo poner una calabaza en este lugar*8 months ago |
None
Changes committed |
Changes committed
a year ago
|
None