Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kunoichi Trainer | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 319,333,440 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 102 | 489 | 2,946 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 96 | 91% | 446 | 92% | 2,723 |
Translated | 99% | 101 | 99% | 488 | 99% | 2,942 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 5 | 8% | 42 | 7% | 219 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 4 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
Goj@.+-_
String added |
|
None
Changes committed |
Changes committed
8 months ago
|
ayush_183
Translation completed |
Translation completed
8 months ago
|
ayush_183
Translation added |
|
None
Changes committed |
Changes committed
8 months ago
|
ayush_183
Translation added |
|
ayush_183
Translation added |
|
ayush_183
Translation added |
|
ayush_183
Translation added |
|