| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Kunoichi Trainer | 3% | 98 | 457 | 2,767 | 98 | 0 | 0 | 0 | |
Overview
| Language code | ckb | |
|---|---|---|
| English name of the language | Kurdish (Central) | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 11,863,769 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102 | 489 | 2,944 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 3% | 4 | 6% | 32 | 6% | 177 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 4 | 6% | 32 | 6% | 177 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 98 | 93% | 457 | 93% | 2,767 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−2%
Translated
+6%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
a year ago
|
|
String added |
|
|
String added |
|
None